Type of Pump | Displacement | Direction of Rotation | Max. Rotating Speed (rpm) | Max. Pressure | ||||||
continuous | peak | |||||||||
cm3 | Cu.in | continuous | peak | MPa | psi | MPa | psi | |||
VIOPU-360-L | 120 | 0.12 | 0.007 | CCW | 5000 | 6000 | 30 | 4350 | 35 | 5075 |
280 | 0.28 | 0.017 | CCW | 5000 | 6000 | 30 | 4350 | 35 | 5075 | |
360 | 0.36 | 0.022 | CCW | 5000 | 6000 | 30 | 4350 | 35 | 5075 |
环境温度:175°C
环境压力:140MPa
油液粘度:3-500cSt
油液清洁度:NAS 1638 class
无